The Pupil Premium is additional DfE funding for schools in England for pupils who are either in receipt of Free School Meals, are, or have been, a Looked After Child or are, or have been, Service Children (those with parents that work in the armed services). Nationally these children can be vulnerable to lower attainment and the aim of the funding is to raise the attainment of disadvantaged pupils of all abilities and to close the gaps between them and their peers. It is for schools to decide how Pupil Premium funding is spent according to the needs of their pupils.
We strive to ensure:
- We provide quality first teaching and learning opportunities which meet the needs of all our pupils.
- We recognise that not all pupils who are registered for Free School Meals or who are Looked After children are disadvantaged.
2023-2024 Funding Allocations
In the financial year 2023/24, schools received £1,455 for Free School Meals pupils in Reception to Y6 and £2,530 for any pupil identified as a Looked After Child in the January census. Looked after children are those children who have been adopted, subject to a special guardianship order, a child arrangements order (previously known as a residence order) or who has been in local-authority care for 1 day or more. £355 was attached to the Service Child funding per pupil.
Barlow Primary School received £5533 of Pupil Premium Funding, £2000 of Recovery Premium and £270 of Tutor-Led Funding in the financial year 2023-2024 and it was spent as follows below.
Support | Funding | Impact |
---|---|---|
Catch up interventions | £2270 | To directly support disadvantaged and vulnerable children with interventions. |
Pastoral Support Worker | £2000 | To employ a Pastoral Support Worker to help support families with social, emotional and mental health needs, thereby positively impacting on the pupil's health and wellbeing and progress in school. |
SENCO | £1000 | To help fund the skills of a federation SENCO to ensure the provision in each class is matched to children with additional needs. |
Breakfast Club & milk | £357 | To offer free Breakfast Club and milk to pupil premium children should they request it. |
Pastoral Support sessions | £2100 | To help fund a Pastoral Support Assistant to deliver sessions each week to children who are need of emotional support. |
Therapy Dog | £500 | To help fund an ATA and her therapy dog visit school regularly to meet and chat to children, 'listen' to readers, encourage exercise by walking Twig around the field, and offer a non-judgmental ear to children who need to let off steam. |
Year 5 & 6 Residential Costs | £150 | To support families with the offer of a half-price residential visit |
Healthy Schools/Cookery | £1000 | To help fund weekly cookery and healthy schools sessions in school, covering healthy choices & lifestyles, trying new flavours, teaching key cooking and chopping skills, food hygiene, gardening and Forest school activities and boosting self-confidence in these areas. |
School Visits/Visitors | £500 | |
Total allocated | £9877 |
Support | Funding | Impact |
---|---|---|
Catch up interventions | £1000 | To directly support disadvantaged and vulnerable children with interventions. |
Pastoral Support Worker | £2000 | To employ a Pastoral Support Worker to help support families with social, emotional and mental health needs, thereby positively impacting on the pupil's health and wellbeing and progress in school. |
Thrive Training | £1000 | To train a federation lead Thrive Practitioner to embed the practice across the school. All staff will receive training on this behaviour support in September 2024. |
SENCO | £100 | To help fund the skills of a federation SENCO to ensure the provision in each class is matched to children with additional needs. |
Breakfast Club & milk | £0 | To offer free Breakfast Club and milk to pupil premium children should they request it. |
Pastoral Support sessions | £2100 | To help fund a Pastoral Support Assistant to deliver sessions each week to children who are need of emotional support. |
Therapy Dog | £500 | To help fund an ATA and her therapy dog visit school regularly to meet and chat to children, 'listen' to readers, encourage exercise by walking Twig around the field, and offer a non-judgmental ear to children who need to let off steam. |
Year 5 & 6 Residential Costs | £0 | To support families with the offer of a half-price residential visit |
Healthy Schools/Cookery | £1000 | To help fund weekly cookery and healthy schools sessions in school, covering healthy choices & lifestyles, trying new flavours, teaching key cooking and chopping skills, food hygiene, gardening and Forest school activities and boosting self-confidence in these areas. |
School Visits/Visitors | £500 | |
Total allocated | £7200 |
Parents and Carers who think their child might qualify for Pupil Premium funding are asked to contact the headteacher for more information.
We would wish to encourage all families who feel they may be eligible for Free School Meals, to claim them, as not only does it support you in the health and care of your child, but it also supports their learning in school. For further information please visit: http://www.education.gov.uk/schools/pupilsupport/premium or click the link below for an application form. All matters regarding Free School Meals and the use of Pupil Premium funds are treated with discretion and in confidence.